Does your organization want to use Microsoft Exchange 2007, but doesn't have the bandwidth to handle remote users? Or do you want a high-availability solution? If so, a hosted Exchange solution is perfect for you. Our Exchange plans house your data in a secure data center accessible at high bandwidth speeds from all over the world. For more information on setting up a Microsoft Exchange account for your organization, please contact ITS.
Hosted Exchange Plans
| Basic | Small Business |
Pro | Enterprise | Executive | Elite | Corporate | |
|---|---|---|---|---|---|---|---|
| Package Pricing | |||||||
| Monthly | $59 | $159 | $359 | $619 | $999 | $2399 | $4499 |
| Additional mailboxes | available; contact ITS for quote | ||||||
| One-time Setup | free | free | free | free | free | free | free |
| Resources/Technical Features | |||||||
| Mailboxes | 3 | 10 | 25 | 50 | 100 | 250 | 500 |
| Total disk space | 1500 MB | 20 GB | 50 GB | 100 GB | 200 GB | 500 GB | 1000 GB |
| E-Mail disk space (per mailbox) | 500 MB | varies | varies | varies | varies | varies | varies |
| Mailbox disk space can be allocated as desired (e.g., 20 GB total = 5 x 3GB + 5 x 1GB) |
|||||||
| Multiple high speed connections | |||||||
| Built-in system redundancy | |||||||
| 99.9% uptime guarantee | |||||||
| Daily off-site backups | |||||||
| Large UPS, multi-gigawatt generator backup power | |||||||
| 24/7 network monitoring | |||||||
| Can use existing domain name(s) | |||||||
| Server Access | |||||||
| Web-based control panel for administrators | |||||||
| Web-based control panel for users | |||||||
| Platform | |||||||
| Windows Server 2003 x64 / Exchange 2007 | |||||||
| Mail Services | |||||||
| Includes free Microsoft Outlook 2007 license | |||||||
| Includes free Microsoft Entourage license (Mac users) | |||||||
| All Exchange features | |||||||
| MAPI/SMTP/POP3/IMAP | |||||||
| Fast search with message indexing | |||||||
| WebMail (Outlook Web Access) | |||||||
| Server-based basic spam filtering | |||||||
| Advanced anti-spam filter (filter preferences, daily Quarantine Summary e-mail) | see ITS Mail Guard | ||||||
| Server-based virus scanning | |||||||
| Max. attachment size | 50 MB | 50 MB | 50 MB | 50 MB | 50 MB | 50 MB | 50 MB |
| Other Exchange Services | |||||||
| Shared and personal calendars | |||||||
| Shared and personal task lists | |||||||
| Company global address list (GAL) | |||||||
| Public folders for collaboration and document version control | |||||||
| SharePoint 3.0 Add-Ons | Monthly | Setup | |||||
| With 200 MB disk space | $19 | $20 | |||||
| With 2 GB disk space | $39 | $30 | |||||
| With 10 GB disk space | $85 | $75 | |||||
| With 50 GB disk space | $189 | $159 | |||||
| With 100 GB disk space | $379 | $219 | |||||
| Each additional 1 GB disk space | $12 | - | |||||
| Each SharePoint user (with an Exchange mailbox) | included free | - | |||||
| Each additional SharePoint user (without an Exchange mailbox) | $2 per user | $10 for all users set up at the same time | |||||
| Add-Ons | Monthly | Setup | |||||
| ActiveSync with any Windows Mobile device | Free for all mailboxes - limited time introductory offer! |
||||||
| BlackBerry messaging | $11/mailbox | $20/mailbox | |||||
| Good Mobile messaging | $30/mailbox | $20/mailbox | |||||
Add-On Information
ActiveSync
Provides "push" e-mail to any Windows Mobile device, including Treo, Motorola Q, TMobile Dash, Samsung BlackJack, and more. Below is a sample list of some supported devices:

BlackBerry Messaging
The optional Blackberry messaging integration links your Exchange mailbox with your Blackberry device, for e-mail, phone, data, application, and games. Below is a sample list of some supported devices:

Good Mobile Messaging
The optional Good Mobile messaging integration links your e-mail, calendars, contacts, and task lists with supported devices, including Treo, Motorola Q, TMobile Dash, Samsung BlackJack, and more. Below is a sample list of some supported devices:

Notes
| Base Limitations | ||||
| Distribution lists | 100 | |||
| Inbound domain names per user | 25 | |||
| Outbound domain names per user | 1 | |||
| Maximum recipients per message | 200 | |||
| Contacts | 500 | |||
Copyright © 1996-2008, Integrated Technical Solutions, Inc., all rights reserved. See Terms/Legal for trademarks, copyright, and terms of use.
Naperville, IL 60563
fax 630.420.2771
