The following table compares the features for our managed Linux Virtual Private Server (VPS) and Managed Private Server (MPS) hosting plans. Let ITS worry about managing the data center, network, hardware, core software applications, security updates, and data backups, so you can focus on your web site and applications. Our Add-Ons page includes additional capabilities and pricing. Sign up for a one-year term and get one month free!
Our Linux VPS plans provide a dedicated virtual server environment on powerful shared hardware. The Linux VPS system is based on the Red Hat Enterprise Linux (RHEL) operating system to deliver the best of open source technology and the stability of a true enterprise-class platform. Compare Advanced Hosting to Shared Hosting.
| Linux VPS Basic |
Linux VPS Pro |
Linux VPS Pro Plus |
Linux MPS Basic | Linux MPS | Linux MPS Pro |
|
|---|---|---|---|---|---|---|
| Price | ||||||
| Monthly | $89 | $129 | $199 | $349 | $599 | $879 |
| One-time Setup | $0 | $0 | $0 | $0 | $0 | $0 |
| FREE Account Setup For New Accounts! |
Save $75! | Save $75! | Save $75! | Save $199! |
Save $595! |
Save $595! |
| Resources/Technical Features | ||||||
| Disk Space (see notes) |
10 GB | 20 GB | 40 GB | 60 GB | 105 GB | 255 GB |
| Bandwidth (per month) | No charge | No charge | No charge | 1 TB | 2 TB | 3 TB |
| Custom Domain Names or Virtual Subhosts | No Limit | No Limit | No Limit | No Limit | No Limit | No Limit |
| Host multiple web sites | ||||||
| Additional disk space or bandwidth | optional | optional | optional | optional | optional | optional |
| Dedicated IP address (1) | ||||||
| Optional IPv6 address (free; in U.S. data centers) |
||||||
| Additional IP Addresses (see notes) |
up to 4 (5 total) | up to 9 (10 total) | up to 19 (20 total) | up to 29 (30 total) | up to 39 (40 total) | up to 49 (50 total) |
| CPU priority | 1x | 2x | 4x | 100% | 100% | 100% |
| Physical memory (and burstable limit) | 128 MB (up to 512 MB) |
256 MB (up to 1 GB) |
512 MB (up to 1.5 GB) |
1 GB | 2 GB | 4 GB |
| Max processes (total) | 75 | 150 | 300 | 4000 (see notes) | ||
| Max file descriptors (open files) | 800 | 1600 | 3200 | 11000 | 11000 | 11000 |
| Server OS | Red Hat | Red Hat | Red Hat | Red Hat | Red Hat | Red Hat |
| Independent server OS and all processes | ||||||
| Can install own applications | ||||||
| RPM open source package manager | ||||||
| Multiple T3, DS3, OC3, OC12 and OC48 connections | ||||||
| Daily tape and disk backup | ||||||
| Large UPS, multi-gigawatt generator backup power | ||||||
| Extensive online documentation | ||||||
| 24/7 network monitoring | ||||||
| Available in East or West coast U.S. data centers | ||||||
| Available in German data center (Japan also available for extra fee) | ||||||
| Server Access | ||||||
| FTP Access | ||||||
| Web-based control panel | ||||||
| Telnet/SSH shell access (admin user) | ||||||
| Root access | ||||||
| Telnet/SSH shell access (users) | ||||||
| Software firewall | ||||||
| Platform | ||||||
| Dedicated hardware | ||||||
| Red Hat Enterprise Linux 4 OS | ||||||
| Dual Intel Xeon CPUs | ||||||
| RAID 1 and backup hard disks | ||||||
| Web Services | ||||||
| Apache web server | 2.x | 2.x | 2.x | 2.x | 2.x | 2.x |
| Full cgi-bin access | ||||||
| Access/edit configuration files | ||||||
| Dynamic module support | ||||||
| Mail Services | ||||||
| Personalized POP e-mail boxes | - No Limits - | - No Limits - | ||||
| IMAP mailboxes | - No Limits - | - No Limits - | ||||
| E-mail aliases (forwarding) | - No Limits - | - No Limits - | ||||
| E-mail quota (disk space) limits per user | ||||||
| SMTP (including alternative ports) |
||||||
| Autoresponders | ||||||
| Mailing lists | ||||||
| WebMail | ||||||
| Server based anti-spam features |
||||||
| Advanced anti-spam | see ITS Mail Guard | see ITS Mail Guard | ||||
| Virus scanning of e-mail attachments |
||||||
| FTP Services | ||||||
| Private ProFTPd server | ||||||
| Anonymous FTP | ||||||
| Non-anonymous FTP accounts | - No Limits - | - No Limits - | ||||
| SFTP support | ||||||
| Upload quota (disk space) limits | ||||||
| Custom welcome and directory messages | ||||||
| Web Development Tools | ||||||
| Microsoft FrontPage Server extensions | ||||||
| Preconfigured CGI script library | ||||||
| PHP 5.2.x | ||||||
| PHP 4.4.x | ||||||
| Perl 5 | ||||||
| Ruby on Rails | ||||||
| Zope, Python, Tcl | ||||||
| Miva Empresa | ||||||
| FreeBSD Ports | ||||||
| Java (JRE/JDK) | ||||||
| Java Servlets | ||||||
| Java Server Pages | ||||||
| Apache Tomcat | ||||||
| Linux compatibility env. (Fedora Core Linux 4) |
n/a | n/a | n/a | n/a | n/a | n/a |
| Cold Fusion | see Solaris servers | see Solaris servers | ||||
| E-Commerce | ||||||
| SSL (includes shared certificate) | ||||||
| SSL (user may purchase and add certificate) | ||||||
| ShopSite Lite | + $15 | + $15 | + $15 | + $15 | + $15 | + $15 |
| ShopSite Manager | + $40 | + $40 | + $40 | + $40 | + $40 | + $40 |
| ShopSite Pro | + $65 | + $65 | + $65 | + $65 | + $65 | + $65 |
| Mercantec SoftCart | ||||||
| Miva Merchant | Contact Technical Support for a quote | |||||
| Databases | ||||||
| MySQL | ||||||
| PostgreSQL | ||||||
| Oracle Gateways | ||||||
| Multimedia | ||||||
| RealServer (license required) |
||||||
| Shockwave Flash | ||||||
| Statistics (Log Analyzer) Packages | ||||||
| Raw log files | ||||||
| WebTrends (client license required) |
||||||
| Urchin | ||||||
| Analog | ||||||
| http-analyze | ||||||
| The Webalizer | ||||||
Notes
On Linux VPS plans, even though the entire server is virtualized, shared elements such as the OS, system files, and many common programs such as the Apache web server binaries do not count against disk space.
One IP address is included; additional IP addresses are available as shown for an additional charge.
MPS plans have a limit of 4000 processes to prevent runaway services. In practice, we find most MPS accounts typically handle a few hundred processes before RAM and CPU usage become a factor in performance.
Copyright © 1996-2008, Integrated Technical Solutions, Inc., all rights reserved. See Terms/Legal for trademarks, copyright, and terms of use.
Naperville, IL 60563
fax 630.420.2771
