The following table compares the features for our managed Windows Virtual Web Server and Windows Managed Web Server hosting plans. Let ITS worry about managing the data center, network, hardware, core software applications, security updates, and data backups, so you can focus on your web site and applications. Our Add-Ons page includes additional capabilities and pricing. Sign up for a one-year term and get one month free!
Our Virtual Web Server plans provide a controlled hosting environment on powerful shared hardware. Need more power? Our Windows Managed Web Server plans provide dedicated server hardware.
| Windows Virtual Web Server Pro |
Windows Virtual Web Server Pro Plus |
Windows Managed Web Server Basic |
Windows Managed Web Server Pro |
Windows Managed Web Server Pro Plus |
|
|---|---|---|---|---|---|
| Price | |||||
| Monthly | $79 | $149 | $329 | $469 | $599 |
| One-time Setup | $0 | $0 | $0 | $0 | $0 |
| FREE Account Setup For New Accounts! |
Save $75! |
Save $75! |
Save $199! |
Save $595! |
Save $595! |
| Resources/Technical Features | |||||
| Disk Space, web | 10 GB | 40 GB | 60 GB | 140 GB | 280 GB |
| Disk Space, e-mail | 2 GB | 5 GB | 15 GB | 15 GB | 15 GB |
| Bandwidth (per month) | No charge | No charge | 1000 GB | 2000 GB | 3000 GB |
| Custom Domain Names or Virtual Subhosts | up to 60 | up to 250 | up to 3000 | up to 3000 | up to 3000 |
| Host multiple web sites with Multi-Site Pro | |||||
| Additional disk space or bandwidth | |||||
| Dedicated IP Address (1) | |||||
| Memory | 4 GB (shared) | 1 GB | 2 GB | 4 GB | |
| Resource Virtualization Units (see notes) |
30 | 125 | 1000 | 1000 | 1000 |
| Server OS | Windows | Windows | Windows | Windows | Windows |
| Independent server OS and all processes | |||||
| Can install own applications | |||||
| Multiple T3, DS3, OC3, OC12 and OC48 connections | |||||
| Daily tape and disk backup | |||||
| Large UPS, multi-gigawatt generator backup power | |||||
| Extensive online documentation | |||||
| 24/7 network monitoring | |||||
| Server Access | |||||
| FTP Access | |||||
| Web-based control panel | |||||
| Telnet/SSH shell access (admin user) | |||||
| Remote Desktop access | |||||
| Telnet/SSH shell access (users) | |||||
| Platform | |||||
| Dedicated hardware | |||||
| Windows Server 2003 Operating System |
|||||
| Intel 3.0 GHz Xeon | |||||
| Intel Dual 3.0 GHz Xeon | |||||
| RAID 1 + backup SATA hard disks |
|||||
| Web Services | |||||
| IIS 6.0 web server | |||||
| Full cgi-bin access | |||||
| Access/edit configuration files | |||||
| Dynamic module support | |||||
| IIS Application Pools | 6 | 25 | 250 | 250 | 250 |
| Mail Services | |||||
| Personalized POP e-mail boxes | - No Limits - | - No Limits - | |||
| IMAP mailboxes | - No Limits - | - No Limits - | |||
| E-mail aliases (forwarding) | - No Limits - | - No Limits - | |||
| E-mail quota (disk space) limits per user | |||||
| SMTP (including alternative ports) |
|||||
| Autoresponders | |||||
| Mailing lists | |||||
| WebMail | |||||
| Server based anti-spam features |
|||||
| Advanced anti-spam | see ITS Mail Guard | see ITS Mail Guard | |||
| Virus scanning of e-mail attachments |
|||||
| FTP Services | |||||
| Anonymous FTP | |||||
| Non-anonymous FTP accounts | 60 | 250 | 3000 | 3000 | 3000 |
| SFTP support | |||||
| Upload quota (disk space) limits | |||||
| Web Development Tools | |||||
| Microsoft FrontPage Server extensions | |||||
| ASP/ASP .Net 2.0 | |||||
| Preconfigured CGI script library | |||||
| PHP | |||||
| Perl 5 | |||||
| Zope, Python, Ruby, Tcl | |||||
| Miva Empresa | |||||
| FreeBSD Ports | |||||
| Java (JRE/JDK) | |||||
| Java Servlets | |||||
| Java Server Pages | |||||
| Apache Tomcat | |||||
| E-Commerce | |||||
| SSL (includes shared certificate) | |||||
| SSL (user may purchase and add certificate) | |||||
| ShopSite Lite | + $15 | + $15 | |||
| ShopSite Manager | + $40 | + $40 | - | - | - |
| ShopSite Pro | + $65 | + $65 | - | - | - |
| Mercantec SoftCart | |||||
| Miva Merchant | |||||
| Databases | |||||
| MS SQL Server 2005 | |||||
| MS SQL Server data | 200 MB | 200 MB | 1 GB | 1 GB | 1 GB |
| MS Access support | |||||
| ODBC support | |||||
| MySQL | |||||
| PostgreSQL | |||||
| Oracle Gateways | |||||
| Multimedia | |||||
| Windows Media support | |||||
| Shockwave Flash | |||||
| RealServer (license required) |
|||||
| Statistics (Log Analyzer) Packages | |||||
| Raw log files | |||||
| WebTrends (client license required) |
|||||
| Urchin | |||||
| Analog | |||||
| http-analyze | |||||
| The Webalizer | |||||
Notes
Resource Virtualization Units allow Windows Virtual and Managed Web Server administrators to allocate resources (CPU & RAM) among various subhosted web sites (e.g., 10+10+5+5 = 30).
Copyright © 1996-2008, Integrated Technical Solutions, Inc., all rights reserved. See Terms/Legal for trademarks, copyright, and terms of use.
Naperville, IL 60563
fax 630.420.2771
