Free Trial of ITS Mail Guard!
Yes! We want to save time and money. Send me a free, no obligation quote for ITS Mail Guard!
Below we compare features for the three levels of our
ITS Mail Guard anti-spam service. Features marked with
an * are distinctive to ITS.
| Features | Bronze | Silver | Gold |
|---|---|---|---|
| Message Protection | |||
| Phone support * | |||
| Requires annual billing * | |||
| Discount for annual billing * | |||
| Inbound e-mail filtering | |||
| Daily summary of quarantined messages via e-mail | |||
| Block directory harvest and denial of service attacks | |||
| Block viruses | |||
| Block phishing | |||
| Block spyware | |||
| Behavior based (zero hour) detection and blocking | |||
| Outbound e-mail processing | |||
| E-mail encryption to/from specific domains | |||
| Additional virus scanning | |||
| Content Management | |||
| Manage e-mail attachments (limits, blocking, handling) | |||
| Content rules for inbound and outbound messages | |||
| Pattern matching rules | |||
| Compliance rules (credit card numbers, SSNs) | |||
| Message Archiving | |||
| Archiving of inbound/outbound messages (1-9 years) | |||
| Search & reporting tools | |||
| User access to personal message archive | |||
Copyright © 1996-2008, Integrated Technical Solutions, Inc., all rights reserved. See Terms/Legal for trademarks, copyright, and terms of use.
1555 N Naperville/Wheaton Road, Suite 107
Naperville, IL 60563
Naperville, IL 60563
phone 630.420.2550
fax 630.420.2771
fax 630.420.2771
